Delta Panels Pty Ltd - ABN: 11 147 861 292
E: info@deltapanels.com   
W: www.deltapanels.com    
Head Office: 731 Boundary Road, Richlands, Qld 4077  |  P: +61 7 3271 2170 
Sydney Depot:  11 The Old Northern Road, Narellan, NSW 2567  |  P: +61 02 4611 7712
Limits For Using Type 1P Awning Classification.
Figure 1 - Roof Dimension
Following are the dimensional requirements for using Type 1P awning classification, which has 1 partial wall.
•	 For awning dimensions, refer to figure 1.
•	 Awning is to be attached one side only to an existing building.
•	 Awning pitch “α” is to be between 1˚ and 10˚.
•	 Slope of the awning is to be normal to the attached wall.
•	 Minimum hc = 0.05 x d
•	 Maximum hc = 1.0 x d
•	 Maximum hc/wc to be as per Table 1.
•	 Maximum blockage under the roof parallel to the attached wall is to be  56% of the projected area.
•	 Awnings attached one side that do not comply with the above are to be  classified as Type 1.
•	 Maximum hc = 1.0 x d
•	 Maximum hc/wc to be as per Table 1.
•	 Maximum blockage under the roof parallel to the attached wall is to be  56% of the projected area.
•	 Awnings attached one side that do not comply with the above are to be  classified as Type 1.
Skylights & Downlights 
Skylights

View this content as a flipbook by clicking here.